GEAR MOTOR MR 742 45 E

MR74245E

MR74245Ef

  

TYPE   Ratio  L
mm
*R.P.M. no load
min-1 
 *R.P.M. S 1
min-1
Torque S1
Nm 
*R.P.M. S2
min-1 
Torque S2
Nm 
 Max Torque
Nm
I max
24 Vdc 
MR 742 45 E 1/4 4 133 900 785  0,17 685 0,29 1,35 5,5
MR 742 45 E 1/6 6 133 600 554  0,25 490 0,41 1,9 5,5
MR 742 45 E 1/16 16 149 230 206 0,6 164 1,12 4,2 5,5
MR 742 45 E 1/24 24 149 150 135  0,91 117 1,65 6,3 5,5
MR 742 45 E 1/36  36 149 100 82 1,4 73 2,25 8,8 5,5
MR 742 45 E 1/64  64 165 55 49 1,9 43 3,3 14 5,5
MR 742 45 E 1/96  96 165 38 33 3,1 28 6,2 22 5,5
 MR 742 45 E 1/144 144 165 25 22 5,8 19,5 9,5 32 5,5
 MR 742 45 E 1/216  216 165 16,5 14 7,7 12,5 13,5 32 3
 MR 742 45 E 1/384 384 182 9,3 8,3 12 7,2 21 50 3,3
 MR 742 45 E 1/576  576 182 6,2 5,5 18 4,8 32 50 2,4
 MR 742 45 E 1/864 864 182 4 3,6 15/0,65 A 3,3 20/0,7 A 32 1,25
 MR 742 45 E 1/1296  1296 182 2,7 2,5 15/05 A 2,4 20/0,65 A 32 0,85

 

Length “L” of the gearmotor as a funtion of reduction and output number of revolution with the standard motor 742 30 output W 3700 Rpm loadness, 12 or 24 Vdc. Starting current 5,5 A.

Output shaft is supported by two coupled screened bearings.

The motor has an electrical suppressor system for the CE standard.

The motor and the reduction gear are both plated for corrosion strength.The motor’s surface and reducer’s surface are both zinc plated to avoid corrosion.

Connecting wires 0,75 x 250 mm.

* The speed rotation can change of ±10%.

The S1 load test was made using a 1,2 A (2.2 A x 12 Vdc) current in the air with an increase of temperature of 70° C. The S2 test was made using a 1,6 A (3 A x 12 Vdc)current in the air with a 50% timing 5’ with an increase of temperature of 80° C max. The starting current is I max (I max x 12 Vdc 11 A) and must not  mantained for more than 2”.

Max load on the extremity of output shaft: Axial 200 N, Radial 300 N

It is possible to apply an encoder.