Product Description
Epicyclic gearbox with galvanized steel housing, anodized aluminum flanges, and output shaft supported by two bearings; maximum recommended gearbox input speed: 4000 rpm.
Permanent lubrication.
Service life under nominal conditions: 10,000 hours.
Maximum forces that can act on the output shaft: Axial 800 N, Radial 1000 N at the outer end of the output shaft.
Suitable for coupling with IEC F71 B14 and IEC F63 B14 flanged motors.
Operating limits with standard single-phase or three-phase asynchronous motors:
Permanent lubrication.
Service life under nominal conditions: 10,000 hours.
Maximum forces that can act on the output shaft: Axial 800 N, Radial 1000 N at the outer end of the output shaft.
Suitable for coupling with IEC F71 B14 and IEC F63 B14 flanged motors.
Operating limits with standard single-phase or three-phase asynchronous motors:
R94 A F63 B14 + R94 A F71 B14
R94 A F63 B14 + R94 A F71 B14
Epicyclic gearbox with galvanized steel housing, anodized aluminum flanges, and output shaft supported by two bearings
| RATIO | LENGHT L1 A MM | LENGHT L1 B MM | EFFICIENCY % | S1 TORQUE NM | S2 TORQUE NM | PEAK TORQUE NM |
| 16 | 132,5 | 141 | 79 | 100 | 180 | 350 |
| 24 | 132,5 | 141 | 79 | 100 | 180 | 350 |
| 36 | 132,5 | 141 | 79 | 100 | 180 | 350 |
| 64 | 151,5 | 160 | 70 | 100 | 180 | 550 |
| 96 | 151,5 | 160 | 70 | 100 | 180 | 550 |
| 144 | 151,5 | 160 | 70 | 100 | 180 | 400 |
| 216 | 151,5 | 160 | 70 | 100 | 180 | 400 |
| 256 | 170,5 | 179 | 61 | 100 | 200 | 550 |
| 384 | 170,5 | 179 | 61 | 100 | 200 | 550 |
| 576 | 170,5 | 179 | 61 | 100 | 200 | 550 |
| 864 | 170,5 | 179 | 61 | 100 | 200 | 400 |
| 1296 | 170,5 | 179 | 61 | 100 | 200 | 400 |
2D Drawing
Prodotti Related Title